Winter treatment service update - 17/12/2025
Showery through this afternoon and overnight, some on the heavy side.
Clear intervals in between.
Road surface temperatures holding above zero.
Drier for many parts tomorrow morning, especially the south.
No winter action planned.
Winter action plan
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | No Action | 09:00 | 18/12/25 |
| Proposed Action - 2 | |||
| Proposed Action - 3 | |||
| Proposed Action - 4 | |||
| Proposed Action - 5 | |||
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | |||||
| LORN EAST | # | |||||
| MID-ARGYLL | # | |||||
| COWAL | # | |||||
| LOMOND | # | |||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside º£½ÇÉçÇø and Bute, please see the